Specialty Pods
BRAND | NAME | THC | |
---|---|---|---|
i | Airgraft | Banana | 75.3% |
i | PAX | Blueberry OG | 70% |
i | Airo Brands | Blueberry Skunk | 50% |
i | Airgraft | Mango | 76.7% |
i | Airo Brands | Purple Afghani | 77.8% |
s | Airo Brands | Alien Diesel | 55.5% |
s | Airgraft | Limoncello | 78.5% |
s | Airgraft | Peach | 81.1% |
s | PAX | Sour Tangie | 78.9% |
s | Airgraft | Tropical Punch | 81.4% |
Disposables
BRAND | NAME | THC | |
---|---|---|---|
i | PACKS | Bluecifer Berry Kush [2g] | 71.7% |
i | Eureka Vapor | Dosi Punch - 1g | 74% |
i | Sano Gardens | GMO [500mg] | 74.8% |
i | Sano Gardens | Grandaddy Purple [1000mg] | 76.6% |
i | Eureka Vapor | Grape Ape - 1g | 80% |
i | Harmony | Greasy ZKZ [500mg] | 77% |
i | TasteBudz | Modified Grapes [1G All-In-One] | 69.3% |
i | O.pen | Northern Lights [2000mg] | 81.4% |
i | O.pen | Strawberry Cheesecake [2000mg] | 80.8% |
i | The Clear | The Clear Original All in One Disposable 500mg | Grapevine | 82.6% |
i | The Clear | The Clear Original All in One Disposable 500mg | OG | 90.3% |
s | PACKS | Banana Flambe [2g] | 74.4% |
s | Sano Gardens | Blue Dream [1000mg] | 85.4% |
s | TasteBudz | Extra Pulp [1G All-In-One] | 72.5% |
s | Sano Gardens | Gelato Pop [500mg] | 76.3% |
s | Eureka Vapor | Mango Haze - 1g | 81% |
s | O.pen | Mimosa [2000mg] | 80.6% |
s | Harmony | MVP Sativa [500mg] | 73.4% |
s | Eureka Vapor | Tangie - 1g | 75% |
s | The Clear | The Clear Original All in One Disposable 500mg | Golden Goat | 81.1% |
s | The Clear | The Clear Original All in One Disposable 500mg | Lime Sorbet | 80.5% |
s | The Clear | The Clear Original All in One Disposable 500mg | Lemon Haze | 86.8% |
Cartridges
BRAND | NAME | THC | |
---|---|---|---|
i | O.pen | CBD Sour Tsunami | 43.5% |
i | O.pen | CBG Lemon Cherry Breeze | 65.6% |
i | Edun | Dante's Inferno | 71.8% |
i | Canyon | GMO | 72.0% |
i | Seed & Smith | MAC 1 | 83.9% |
i | Natty Rems | Motorbreath #15 | 77.3% |
i | O.pen | Northern Lights 1000mg | 81.5% |
i | Wavelength | Orange Krush | 72.7% |
i | Batch | Signature Indica Icebox Pie Cart 2G | 82.1% |
i | The Clear | The Clear Original Cartridge | Blueberry | 85.6% |
i | The Clear | The Clear Original Cartridge | Grapevine | 81.8% |
i | Kush Masters | Will Smith | 67.4% |
s | Seed & Smith | Apricot Scone | 82.7% |
s | Batch | Become Elevated 1:1 Cart 1G | 41.2% |
s | Edun | Black Cherry Diesel | 74.3% |
s | The Clear | Elite Cartridge | Lemon Haze | 84.9% |
s | Wavelength | Golden Goat | 71.8% |
s | Kush Masters | Killer Mimosa | 72.8% |
s | The Clear | Lime Sorbet | 80.5% |
s | O.pen | Peaches n' Cream | 79.2% |
s | Batch | Signature Sativa Garlic Gazillionaire Cart 2G | 77.2% |
s | Natty Rems | Space Cat | 62.4% |
s | Canyon | Spritzer | 75.9% |
s | O.pen | Super Lemon Haze | 82.3% |
s | The Clear | The Clear Original Cartridge | Golden Goat | 80% |